RS1 | ![]() |
Hex: | 0336 |
Speed: | 13 |
EW: | 7*/0 |
FS1 | ![]() |
Hex: | 0711 |
Speed: | 18 |
EW: | 5*/2 |
WS1 | ![]() |
Hex: | 0929 |
Speed: | 27 |
EW: | 1/1 |
HS2 | ![]() |
Hex: | 0946 |
Speed: | 11 |
EW: | 6/0 |
WS3 | ![]() |
Hex: | 1116 |
Speed: | 20 |
EW: | 5*/3 |
WS2 | ![]() |
Hex: | 1327 |
Speed: | 24 |
EW: | 4/2 |
WS2.F1 | ![]() |
Hex: | 1327 |
Speed: | 24 |
EW: | 6/-2 |
WS2.F2 | ![]() |
Hex: | 1327 |
Speed: | 24 |
EW: | 6/-2 |
OS2 | ![]() |
Hex: | 1508 |
Speed: | 16 |
EW: | 11*/0 |
TS1.W7 | ![]() |
Hex: | 1844 |
TS1.W8 | ![]() |
Hex: | 1945 |
TS1.W9 | ![]() |
Hex: | 2045 |
PS1 | ![]() |
Hex: | 2047 |
Speed: | 24 |
EW: | 5*/1 |
PS1.P2 | ![]() |
Hex: | 2047 |
Speed: | 32 |
EW: | 0/0 |
TS1.W16 | ![]() |
Hex: | 2047 |
TS1.W10 | ![]() |
Hex: | 2146 |
TS1.W15 | ![]() |
Hex: | 2148 |
TS1.W11 | ![]() |
Hex: | 2246 |
TS1.W14 | ![]() |
Hex: | 2348 |
TS1 | ![]() |
Hex: | 2349 |
Speed: | 14 |
EW: | 0/1 |
TS1.W13 | ![]() |
Hex: | 2349 |
TS1.W12 | ![]() |
Hex: | 2350 |
RS2 | ![]() |
Hex: | 2801 |
Speed: | 24 |
EW: | 8*/0 |
TS1.W3 | ![]() |
Hex: | 2949 |
TS1.W2 | ![]() |
Hex: | 2950 |
HS1.M1 | ![]() |
Hex: | 3004 |
Notes:    Beamed on T1 I01 |
TS1.W4 | ![]() |
Hex: | 3048 |
TS1.W1 | ![]() |
Hex: | 3050 |
HS1 | ![]() |
Hex: | 3101 |
Speed: | 14 |
EW: | 1/5 |
TS1.W5 | ![]() |
Hex: | 3149 |
TS1.W6 | ![]() |
Hex: | 3150 |
OS1 | ![]() |
Hex: | 3647 |
Speed: | 9 |
EW: | 7*/0 |
KS1.S1.D1 | ![]() |
Hex: | 4206 |
Speed: | 32 |
EW: | 0/0 |
KS1.S1.D2 | ![]() |
Hex: | 4206 |
Speed: | 32 |
EW: | 0/0 |
KS1.S1.D3 | ![]() |
Hex: | 4206 |
Speed: | 32 |
EW: | 0/0 |
KS1.S1.D4 | ![]() |
Hex: | 4206 |
Speed: | 32 |
EW: | 0/0 |
KS1.S1.D5 | ![]() |
Hex: | 4206 |
Speed: | 32 |
EW: | 0/0 |
KS1.S1.D6 | ![]() |
Hex: | 4206 |
Speed: | 32 |
EW: | 0/0 |
FS2 | ![]() |
Hex: | 4342 |
Speed: | 15 |
EW: | 3*/0 |
RS3 | ![]() |
Hex: | 4523 |
Speed: | 10 |
EW: | 9*/0 |
KS1 | ![]() |
Hex: | 4610 |
Speed: | 4 |
EW: | 5*/4 |
ZS1 | ![]() |
Hex: | 5023 |
Speed: | 14 |
EW: | 5*/0 |